Expected recording time of movies
The following are expected maximum recordable time of total movie files which can be recorded on the memory card formatted by this product.
The recordable time may vary depending on the recording condition and the memory card.
File Format | Frame Rate | REC Mode | Dual Video REC | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|
File Format | 60p(*)/50p(**) | - | Off | 35 min | 1 h 15 min | 2 h 35 min | 5 h 10 min |
30p(*)/25p(**) | - | On | 35 min | 1 h 10 min | 2 h 25 min | 4 h 50 min | |
Off | 35 min | 1 h 15 min | 2 h 35 min | 5 h 10 min | |||
XAVC S HD | 60p(*)/50p(**) | 60p Quality /50p Quality | Off | 1 h 15 min | 2 h 30 min | 5 h 5 min | 10 h 15 min |
60i(*)/50i(**) | Highest Quality | On | 1 h 15 min | 2 h 35 min | 5 h 15 min | 10 h 30 min | |
Off | 1 h 30 min | 3 h | 6 h | 12 h 5 min | |||
High Quality | On | 1 h 40 min | 3 h 25 min | 6 h 50 min | 13 h 50 min | ||
Off | 2 h | 4 h 5 min | 8 h 15 min | 16 h 35 min | |||
Standard | On | 2 h 40 min | 5 h 25 min | 10 h 50 min | 21 h 30 min | ||
Off | 3 h 35 min | 7 h 20 min | 14 h 40 min | 29 h 25 min | |||
Long Time | On | 3 h 50 min | 7 h 50 min | 15 h 45 min | 31 h 35 min | ||
Off | 6 h 20 min | 12 h 50 min | 25 h 45 min | 51 h 30 min |
* 1080 60i-compatible device
** 1080 50i-compatible device
Note
- The times shown are recordable times using a Sony memory card.
- The maximum continuous recording time for a movie is approximately 13 hours.
- The camcorder uses the VBR (Variable Bit Rate) format to automatically adjust image quality to suit the recording scene. This technology causes fluctuations in the recording time of the media. Movies containing quickly moving and complex images are recorded at a higher bit-rate, and this reduces the overall recording time.