Videos
Use case : USB / Home Network
MPEG1 (*.mpg / *.mpe / *.mpeg)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
MPEG1 | MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
MPEG2PS (*.mpg / *.mpe / *.mpeg)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
MPEG2 MP@HL, MP@H14L, MP@ML | MPEG1L1 / MPEG1L2 / LPCM / AC3 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
MPEG2TS
Extension : *.m2t
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
MPEG2 MP@HL, MP@H14L, MP@ML | MPEG1L1 / MPEG1L2 / AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
Extension : *.m2ts / *.mts
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | MPEG1L1 / MPEG1L2 / AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
MP4 (*.mp4): For 2K models
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@120fps |
MPEG4 SP@L6, ASP@L5, ACEP@L4 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
MP4 (*.mp4): For 4K models
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@120fps |
MPEG4 SP@L6, ASP@L5, ACEP@L4 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
AVC / H.264 BP@L5.2, MP@L5.2, HP@L5.2 *1 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / LPCM | 3840x2160 / QCIF (176x144) | 3840x2160@60p / 1920x1080@120fps |
HEVC / H.265 MP@L5.1, Main10@L5.1 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 | 3840x2160 / QCIF (176x144) | 3840x2160@60p |
- *1 This line includes the XAVC S format use case. The maximum supported bitrate for XAVC S is 100 Mbps.
avi (*.avi)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
Xvid | MPEG1L1 / MPEG1L2 / MPEG1L3 / AC3 / E-AC3 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
Motion JPEG | μ-LAW / PCM (U8) / PCM (S16LE) | 1280x720 / QCIF (176x144) | 1280x720@30fps |
Asf (*.asf / *.wmv)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
VC1 AP@L3, MP@HL, SP@ML | WMA9 Standard | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
MKV (*.mkv): For 2K models
Subtitle Type : Internal / External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
Xvid | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
MPEG4 SP@L6, ASP@L5, ACEP@L4 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
VP8 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
VP9 Profile 0, Profile 2 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
MKV (*.mkv): For 4K models
Subtitle Type : Internal / External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
Xvid | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
MPEG4 SP@L6, ASP@L5, ACEP@L4 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
VP8 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
VP9 Profile 0, Profile 2 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 / MPEG1L1 / MPEG1L2 / Vorbis | 3840x2160 / QCIF (176x144) | 3840x2160@60fps |
AVC / H.264 BP@L5.2, MP@L5.2, HP@L5.2 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 | 3840x2160 / QCIF (176x144) | 3840x2160@60p |
HEVC / H.265 MP@L5.1, Main10@L5.1 | DTS core / AC3 / AAC-LC / E-AC3 / HE-AAC v1 / HE-AAC v2 | 3840x2160 / QCIF (176x144) | 3840x2160@60p |
3gpp (*.3gp / *.3g2)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
MPEG4 SP@L6, ASP@L5, ACEP@L4 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
RealMedia (*.rm / *.rmvb / *.rv): Hong Kong models only
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
RealVideo RV8 / RV9 / RV10 | RealMediaAudio cook / aac | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
MOV (*.mov)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
AVC / H.264 BP@L3, MP@L4.2, HP@L4.2 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 / μ-LAW / PCM (U8) / PCM (S16BE) / PCM (S16LE) | 1920x1080 / QCIF (176x144) | 1920x1080@60fps |
MPEG4 SP@L6, ASP@L5, ACEP@L4 | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 / μ-LAW / PCM (U8) / PCM (S16BE) / PCM (S16LE) | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
Motion JPEG | AAC-LC / HE-AAC v1 / HE-AAC v2 / AC3 / E-AC3 / MPEG1L1 / MPEG1L2 / μ-LAW / PCM (U8) / PCM (S16BE) / PCM (S16LE) | 1280x720 / QCIF (176x144) | 1280x720@30fps |
WebM (*.webm)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution | Max. Frame Rate |
---|---|---|---|
VP8 | Vorbis | 1920x1080 / QCIF (176x144) | 1920x1080@30fps / 1280x720@60fps |
VP9 Profile 0, Profile 2 | Vorbis | 3840x2160 / QCIF (176x144) | 3840x2160@60fps |