Videos
Use case : USB
AVI (*.avi)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
MPEG1 | PCM, ADPCM, MPEG, Dolby AC3, WMA | 1920x1080 / – | 1920x1080@60fps |
MPEG2 MP@HL | PCM, MPEG, Dolby AC3, AAC, WMA | 1920x1080 / – | 1920x1080@60fps |
H.264 MP LV 4.0 | MPEG, AAC, WMA | 1920x1080 / – | 1920x1080@60fps |
H.264 HP LV 4.0 | MPEG, Dolby AC3, AAC, WMA | 1920x1080 / – | 1920x1080@60fps |
MPEG-4 SP@HL 3.0 | MPEG, Dolby AC3, WMA | 1920x1080 / – | 1920x1080@60fps |
MPEG-4 ASP@HL 4.0 | MPEG, Dolby AC3 | 1920x1080 / – | 1920x1080@60fps |
Motion JPEG | PCM, ADPCM, MPEG, Dolby AC3, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 BP LV 4.0 | PCM, Dolby AC3, AAC, WMA | 1920x1080 / – | 1920x1080@30fps |
ASF (*.wmv, *.asf)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
Window Media Video v9 | WMA | 1920x1080 / – | 1920x1080@60fps |
MPEG-4 SP@HL 3.0 | MPEG | 1920x1080 / – | 1920x1080@60fps |
VC-1 | WMA | 1920x1080 / – | 1920x1080@60fps |
MP4 (*.mp4, *.mov, *.3gp)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
H.264 BP LV 4.0 | AAC, MPEG Layer 3 | 1920x1080 / – | 1920x1080@30fps |
H.264 MP LV 4.0 | AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 HP LV 4.0 | AAC, MPEG Layer 3 | 1920x1080 / – | 1920x1080@60fps |
H.265 Main profile @ Level 4.1 | AAC, Dolby AC3, MPEG Layer 3 | 1920x1080 / – | 1920x1080@60fps |
MPEG-4 SP@HL 3.0 | AAC, MPEG Layer 3 | 1920x1080 / – | 1920x1080@60fps |
MPEG-4 ASP@HL 4.0 | AAC, Dolby AC3, MPEG Layer 3 | 1920x1080 / – | 1920x1080@60fps |
H.264 HP LV 5.1 | AAC | 4096x2160 / – | 4096x2160@30fps |
H.265 Main10 profile @ Level 5.1 | AAC, Dolby AC3, MPEG Layer 3 | 4096x2160 / – | 4096x2160@60fps |
AV1 | Dolby AC3 | 3840x2160 / 720x480 | 3840x2160@60fps |
PS (Programme Stream) (*.mpg, *.mpeg, *.vob)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
MPEG1 | MPEG Layer 1/2, MP3, AC3 [Dolby Digital], E-AC3 [Dolby Digital Plus] | 1920x1080 / – | 1920x1080@60fps |
MPEG2 MP@HL | MPEG Layer 1/2, MP3, AC3 [Dolby Digital], E-AC3 [Dolby Digital Plus] | 1920x1080 / – | 1920x1080@60fps |
TS (Transport Stream) (Others (*.ts))
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
MPEG2 MP@HL | Dolby AC3, MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 MP LV 4.0 | MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 HP LV 4.0 | Dolby AC3, MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 MVC | Dolby AC3, MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 BP LV 4.0 | Dolby AC3, MPEG | 1920x1080 / – | 1920x1080@30fps |
H.264 HP LV 5.1 | MPEG | 4096x2304 / – | 4096x2304@30fps |
FLV (*.FLV)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
Sorenson | PCM, MPEG, AAC | 352x288 / – | 352x288@30fps |
H.264 BP LV 4.0 | PCM, MPEG, AAC | 1920x1080 / – | 1920x1080@30fps |
H.264 MP LV 4.0 | MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
H.264 HP LV 4.0 | PCM, MPEG, AAC | 1920x1080 / – | 1920x1080@60fps |
TS (*.VP9)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
VP9 | VORBIS | 3840x2160 / – | 3840x2160@60fps |
WebM (*.webm)
Subtitle Type : External
Video Codec (Profile@Level) | Audio Codec | Max. / Min. Resolution*1 | Max. Frame Rate |
---|---|---|---|
AV1 | OPUS | 3840x2160 / 720x480 | 3840x2160@60fps |
- For 2K Models, the maximum resolution is limited to 1920x1080.