When Projecting in 1.78:1 (16:9) Format

Illustration indicating the image display area when projecting in 1.78:1 (16:9) format

Projection Distance

VPL-XW7000/VPL-XW6000

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.33 m × 0.75 m (52 inches × 29 inches) 1.78 m – 3.75 m (70 inches – 147 inches)
80" (2.03 m) 1.77 m × 1.00 m (70 inches × 39 inches) 2.38 m – 5.02 m (94 inches – 197 inches)
100" (2.54 m) 2.21 m × 1.25 m (87 inches × 49 inches) 2.99 m – 6.28 m (118 inches – 247 inches)
120" (3.05 m) 2.66 m × 1.49 m (105 inches × 59 inches) 3.60 m – 7.55 m (142 inches – 297 inches)
150" (3.81 m) 3.32 m × 1.87 m (131 inches × 74 inches) 4.51 m – 9.45 m (178 inches – 372 inches)
170" (4.32 m) 3.76 m × 2.12 m (148 inches × 83 inches) 5.12 m – 10.72 m (202 inches – 422 inches)
200" (5.08 m) 4.43 m × 2.49 m (174 inches × 98 inches) 6.03 m – 12.62 m (238 inches – 496 inches)
250" (6.35 m) 5.53 m × 3.11 m (218 inches × 123 inches) 7.54 m – 15.78 m (297 inches – 621 inches)
300" (7.62 m) 6.64 m × 3.74 m (261 inches × 147 inches) 9.06 m – 18.95 m (357 inches – 746 inches)

VPL-XW5000

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.33 m × 0.75 m (52 inches × 29 inches) 1.82 m – 2.92 m (72 inches – 115 inches)
80" (2.03 m) 1.77 m × 1.00 m (70 inches × 39 inches) 2.44 m – 3.91 m (96 inches – 154 inches)
100" (2.54 m) 2.21 m × 1.25 m (87 inches × 49 inches) 3.06 m – 4.89 m (121 inches – 192 inches)
150" (3.81 m) 3.32 m × 1.87 m (131 inches × 74 inches) 4.60 m – 7.36 m (181 inches – 289 inches)
200" (5.08 m) 4.43 m × 2.49 m (174 inches × 98 inches) 6.13 m – 9.82 m (242 inches – 386 inches)
300" (7.62 m) 6.64 m × 3.74 m (261 inches × 147 inches) 9.21 m – 14.75 m (363 inches – 580 inches)

Projection Distance Formula

D: Projection image size (")

Example) Enter 80 in D for the 80" projection image size.

VPL-XW7000/VPL-XW6000

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.030347 × D − 0.0478
(L = 1.194766 × D − 1.8818)
L = 0.063337 × D − 0.0448
(L = 2.493567 × D − 1.7646)

VPL-XW5000

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.030791 × D − 0.0284
(L = 1.212252 × D − 1.1165)
L = 0.049266 × D − 0.0286
(L = 1.939606 × D − 1.1269)

Lens Shift Range

VPL-XW7000/VPL-XW6000

Illustration indicating the horizontal/vertical lens-shift range

X: 36

Y: 85

VS+ = 85 − 2.361 × (HS+ or HS−) [%]

VS− = −85 + 2.361 × (HS+ or HS−) [%]

HS+ = HS− = 36 − 0.424 × (VS+) [%]

HS+ = HS− = 36 + 0.424 × (VS−) [%]

VPL-XW5000

Illustration indicating the horizontal/vertical lens-shift range

X: 25

Y: 71

VS+ = 71 − 2.840 × (HS+ or HS−) [%]

VS− = −71 + 2.840 × (HS+ or HS−) [%]

HS+ = HS− = 25 − 0.352 × (VS+) [%]

HS+ = HS− = 25 + 0.352 × (VS−) [%]