Guide number

Normal flash (ISO 100)

  • Manual flash/35mm-format

Flash power level Flash coverage setting (mm)
24 (*) 50
1/1 20 28
1/2 14.1 19.8
1/4 10 14
1/8 7.1 9.9
1/16 5 7
1/32 3.5 4.9
1/64 2.5 3.5
1/128 1.8 2.5

* When the wide panel is attached.

  • APS-C format

Flash power level Flash coverage setting (mm)
24 (*) 50
1/1 20 28
1/2 14.1 19.8
1/4 10 14
1/8 7.1 9.9
1/16 5 7
1/32 3.5 4.9
1/64 2.5 3.5
1/128 1.8 2.5

* When the wide panel is attached.

HSS flat flash (ISO 100)

  • Manual flash/35mm-format (maximum Guide Number (GN) equivalent for each zoom position)

Shutter speed Flash coverage setting (mm)
24 (*) 50
1/250 6.4 10.8
1/500 4.6 7.7
1/1000 3.2 5.4
1/2000 2.3 3.8
1/4000 1.6 2.7
1/8000 1.1 1.9
1/16000 0.8 1.4

* When the wide panel is attached.

  • APS-C format (maximum Guide Number (GN) equivalent for each zoom position)

Shutter speed Flash coverage setting (mm)
24 (*) 50
1/250 6.4 10.8
1/500 4.6 7.7
1/1000 3.2 5.4
1/2000 2.3 3.8
1/4000 1.6 2.7
1/8000 1.1 1.9
1/16000 0.8 1.4

* When the wide panel is attached.

Global shutter sync flash (ISO 100) (flash unit software version 2.00 or later)

  • Manual flash/35mm-format (maximum Guide Number (GN) equivalent for each zoom position)

Shutter speed Flash coverage setting (mm)
24 (*) 50
1/250 20 28
1/500 18.6 26.3
1/1000 16.4 23.1
1/2000 12.9 18.2
1/4000 9.7 13.7
1/8000 6.9 9.7
1/16000 5.0 7.0
1/32000 3.5 5.0
1/64000 2.5 3.5
1/80000 2.2 3.2

* When the wide panel is attached.

  • APS-C format (maximum Guide Number (GN) equivalent for each zoom position)

Shutter speed Flash coverage setting (mm)
24 (*) 50
1/250 20 28
1/500 18.6 26.3
1/1000 16.4 23.1
1/2000 12.9 18.2
1/4000 9.7 13.7
1/8000 6.9 9.7
1/16000 5.0 7.0
1/32000 3.5 5.0
1/64000 2.5 3.5
1/80000 2.2 3.2

* When the wide panel is attached.