Compatible Signal List (Computer Signal)
Note
- The projector may not be able to display the image properly if an input signal not listed in the table is used.
- With input signals that differ from the panel display resolution, the input signal may not be displayed at the same resolution, and the text, ruled line thickness, and so on may become unbalanced.
- The source device may not detect signals automatically, even if the signal to be input is a compatible signal. In this case, set the signal manually.
Resolution | fH[kHz]/fV[Hz] | INPUT A | INPUT B / INPUT C / INPUT D |
---|---|---|---|
640 x 350 | 31.5/70 | Compatible | Not compatible |
640 x 350 | 37.9/85 | Compatible | Not compatible |
640 x 400 | 31.5/70 | Compatible | Not compatible |
640 x 400 | 37.9/85 | Compatible | Not compatible |
640 x 480 | 31.5/60 | Compatible | Compatible |
640 x 480 | 35.0/67 | Compatible | Not compatible |
640 x 480 | 37.9/73 | Compatible | Not compatible |
640 x 480 | 37.5/75 | Compatible | Not compatible |
640 x 480 | 43.3/85 | Compatible | Not compatible |
800 x 600 | 35.2/56 | Compatible | Not compatible |
800 x 600 | 37.9/60 | Compatible | Compatible |
800 x 600 | 48.1/72 | Compatible | Not compatible |
800 x 600 | 46.9/75 | Compatible | Not compatible |
800 x 600 | 53.7/85 | Compatible | Not compatible |
832 x 624 | 49.7/75 | Compatible | Not compatible |
1024 x 768 | 48.4/60 | Compatible | Compatible |
1024 x 768 | 56.5/70 | Compatible | Not compatible |
1024 x 768 | 60.0/75 | Compatible | Not compatible |
1024 x 768 | 68.7/85 | Compatible | Not compatible |
1152 x 864 | 64.0/70 | Compatible | Not compatible |
1152 x 864 | 67.5/75 | Compatible | Not compatible |
1152 x 864 | 77.5/85 | Compatible | Not compatible |
1152 x 900 | 61.8/66 | Compatible | Not compatible |
1280 x 960 | 60.0/60 | Compatible | Compatible |
1280 x 1024 | 64.0/60 | Compatible | Compatible |
1280 x 1024 | 80.0/75 | Compatible | Not compatible |
1280 x 1024 | 91.1/85 | Compatible | Not compatible |
1400 x 1050 | 65.3/60 | Compatible | Compatible |
1600 x 1200 | 75.0/60 | Compatible | Compatible |
1280 x 768 | 47.8/60 | Not compatible | Compatible |
1280 x 720 | 45.0/60 | Compatible | Compatible*1 |
1920 x 1080 | 67.5/60 | Compatible | Compatible*2 |
1366 x 768 | 47.7/60 | Compatible | Compatible |
1440 x 900 | 55.9/60 | Compatible | Compatible |
1680 x 1050 | 65.3/60 | Not compatible | Compatible |
1280 x 800 | 49.7/60 | Compatible | Compatible |
1920 x 1200 | 74.0/60 | Compatible*3 | Compatible*3 |
*1Identified as a 720/60p video transmission signal.
*2Identified as a 1080/60p video transmission signal.
*3Only 1920 x 1200 VESA Reduced Blanking signals are compatible.