Multiple flash photography <MULTI>
This flash unit is capable of firing multiple times while the camera shutter is open (multiple flash photography). Multiple flash photography allows you to capture a series of movements of the subject in a single photo.
Hint
-
For multiple flash photography, you need to place the camera in M shooting mode. Otherwise, you may not obtain the proper exposure.
-
To avoid blurring of images due to hand movement, it is recommended that you use a tripod for multiple flash photography.
- Press the MODE button to display the screen for setting the flash mode, and then select [MULTI].
- Press the Fn button, select one of the following setting items on the Quick Navi screen with the direction buttons, and then select a value with the control wheel.
-
: [Hz]
Description: Flash frequency in MULTI flash mode
Setting options: 1 Hz - 100 Hz
-
: [TIMES]
Description: Flash count in MULTI flash mode
Setting options: 2 - 100, --
-
: [LEVEL]
Description: Flash power level setting
Setting options:
HVL-F60RM/HVL-F60RM2: 1/8 - 1/256
HVL-F46RM: 1/8 - 1/128
-
- Select the shutter speed and the aperture on the camera.
The shutter speed should be at least equal to the number selected for the flash count in MULTI flash mode (TIMES) divided by the specified frequency in multiple flash (Hz).
For example, if “10” is selected for the number for the flash count in MULTI flash mode and “5 Hz” for the frequency in multiple flash, select at least 2 seconds for the shutter speed of the camera.
- Press the shutter button to take a photo.
When the TEST button lights in orange (ready to fire), press the shutter button on the camera.
While [--] is selected for [TIMES], the flash unit continues to fire as many times as possible with the specified frequency in multiple flash so long as the camera shutter is open.
Maximum number for the flash count in MULTI flash mode
Due to the limited battery capacity, the maximum numbers that you can specify for the flash count in MULTI flash mode are listed in the following tables as guidelines.
When using the alkaline batteries (HVL-F60RM/HVL-F60RM2)
Flash power levels | Flash frequencies (Hz) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
1/8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 15 | 100* |
1/16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 15 | 20 | 25 | 100* | 100* | 100* |
1/32 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 20 | 35 | 40 | 45 | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/64 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 40 | 50 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/128 | 50 | 60 | 60 | 60 | 65 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/256 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
“100*” indicates 100 or greater.
When using the alkaline batteries (HVL-F46RM)
Flash power levels | Flash frequencies (Hz) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
1/8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 100* | 100* |
1/16 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 30 | 45 | 65 | 100* | 100* | 100* |
1/32 | 15 | 15 | 15 | 15 | 17 | 17 | 18 | 18 | 20 | 40 | 50 | 65 | 80 | 100* | 100* | 100* | 100* | 100* | 100* |
1/64 | 30 | 30 | 32 | 32 | 35 | 37 | 40 | 45 | 75 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/128 | 60 | 60 | 65 | 65 | 70 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
“100*” indicates 100 or greater.
When using the nickel-hydride batteries (HVL-F60RM/HVL-F60RM2)
Flash power levels | Flash frequencies (Hz) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
1/8 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 15 | 100* | 100* | 100* |
1/16 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 20 | 20 | 35 | 40 | 100* | 100* | 100* | 100* | 100* | 100* |
1/32 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 20 | 25 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/64 | 30 | 30 | 32 | 32 | 32 | 40 | 45 | 60 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/128 | 60 | 60 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/256 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
“100*” indicates 100 or greater.
When using the nickel-hydride batteries (HVL-F46RM)
Flash power levels | Flash frequencies (Hz) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
1/8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 10 | 25 | 100* | 100* | 100* |
1/16 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 15 | 20 | 30 | 60 | 75 | 100* | 100* | 100* | 100* | 100* |
1/32 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 20 | 40 | 80 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/64 | 32 | 33 | 35 | 36 | 40 | 45 | 55 | 95 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
1/128 | 63 | 65 | 70 | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* | 100* |
“100*” indicates 100 or greater.
Note
-
The maximum number that you can specify for the flash count in MULTI flash mode varies depending on the type and condition of the batteries.