Guide number (HVL-F60RM/HVL-F60RM2)
Normal flash/STD flash distribution (ISO 100)
-
Manual flash/35mm-format
Flash power level | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/1 | 16 | 23 | 14 | 25 | 26 | 28 | 30 | 37 | 46 | 49 | 54 | 60 |
1/2 | 11.3 | 16.3 | 9.9 | 17.7 | 18.4 | 19.8 | 21.2 | 26.2 | 32.5 | 34.6 | 38.2 | 42.4 |
1/4 | 8 | 11.5 | 7 | 12.5 | 13 | 14 | 15 | 18.5 | 23 | 24.5 | 27 | 30 |
1/8 | 5.7 | 8.1 | 4.9 | 8.8 | 9.2 | 9.9 | 10.6 | 13.1 | 16.3 | 17.3 | 19.1 | 21.2 |
1/16 | 4 | 5.8 | 3.5 | 6.3 | 6.5 | 7 | 7.5 | 9.3 | 11.5 | 12.3 | 13.5 | 15 |
1/32 | 2.8 | 4.1 | 2.5 | 4.4 | 4.6 | 4.9 | 5.3 | 6.5 | 8.1 | 8.7 | 9.5 | 10.6 |
1/64 | 2 | 2.9 | 1.8 | 3.1 | 3.3 | 3.5 | 3.8 | 4.6 | 5.8 | 6.1 | 6.8 | 7.5 |
1/128 | 1.4 | 2 | 1.2 | 2.2 | 2.3 | 2.5 | 2.7 | 3.3 | 4.1 | 4.3 | 4.8 | 5.3 |
1/256 | 1 | 1.4 | 0.9 | 1.6 | 1.6 | 1.8 | 1.9 | 2.3 | 2.9 | 3.1 | 3.4 | 3.8 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.
-
APS-C format
Flash power level | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/1 | 16 | 23 | 14 | 26 | 27 | 30 | 37 | 46 | 47 | 49 | 54 | 60 |
1/2 | 11.3 | 16.3 | 9.9 | 18.4 | 19.1 | 21.2 | 26.2 | 32.5 | 33.2 | 34.6 | 38.2 | 42.4 |
1/4 | 8 | 11.5 | 7 | 13 | 13.5 | 15 | 18.5 | 23 | 23.5 | 24.5 | 27 | 30 |
1/8 | 5.7 | 8.1 | 4.9 | 9.2 | 9.5 | 10.6 | 13.1 | 16.3 | 16.6 | 17.3 | 19.1 | 21.2 |
1/16 | 4 | 5.8 | 3.5 | 6.5 | 6.8 | 7.5 | 9.3 | 11.5 | 11.8 | 12.3 | 13.5 | 15 |
1/32 | 2.8 | 4.1 | 2.5 | 4.6 | 4.8 | 5.3 | 6.5 | 8.1 | 8.3 | 8.7 | 9.5 | 10.6 |
1/64 | 2 | 2.9 | 1.8 | 3.3 | 3.4 | 3.8 | 4.6 | 5.8 | 5.9 | 6.1 | 6.8 | 7.5 |
1/128 | 1.4 | 2 | 1.2 | 2.3 | 2.4 | 2.7 | 3.3 | 4.1 | 4.2 | 4.3 | 4.8 | 5.3 |
1/256 | 1 | 1.4 | 0.9 | 1.6 | 1.7 | 1.9 | 2.3 | 2.9 | 2.9 | 3.1 | 3.4 | 3.8 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.
HSS flat flash/STD flash distribution (ISO 100)
-
Manual flash/35mm-format (maximum possible exposure GN conversion value for each zoom position)
Shutter speed | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/250 | 4.6 | 6.4 | 4.2 | 7 | 7.7 | 8.4 | 8.4 | 10.8 | 12.9 | 14 | 15.3 | 16.7 |
1/500 | 3.2 | 4.6 | 3 | 5 | 5.4 | 5.9 | 5.9 | 7.7 | 9.1 | 9.9 | 10.8 | 11.8 |
1/1000 | 2.3 | 3.2 | 2.1 | 3.5 | 3.8 | 4.2 | 4.2 | 5.4 | 6.4 | 7 | 7.7 | 8.4 |
1/2000 | 1.6 | 2.3 | 1.5 | 2.5 | 2.7 | 3 | 3 | 3.8 | 4.6 | 5 | 5.4 | 5.9 |
1/4000 | 1.1 | 1.6 | 1 | 1.8 | 1.9 | 2.1 | 2.1 | 2.7 | 3.2 | 3.5 | 3.8 | 4.2 |
1/8000 | 0.8 | 1.1 | 0.7 | 1.2 | 1.4 | 1.5 | 1.5 | 1.9 | 2.3 | 2.5 | 2.7 | 3 |
1/16000 | 0.6 | 0.8 | 0.5 | 0.9 | 1 | 1 | 1 | 1.4 | 1.6 | 1.8 | 1.9 | 2.1 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.
-
APS-C format (maximum possible exposure GN conversion value for each zoom position)
Shutter speed | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/250 | 4.6 | 6.4 | 4.2 | 7.7 | 7.7 | 8.4 | 10.8 | 12.9 | 14 | 14 | 15.3 | 16.7 |
1/500 | 3.2 | 4.6 | 3 | 5.4 | 5.4 | 5.9 | 7.7 | 9.1 | 9.9 | 9.9 | 10.8 | 11.8 |
1/1000 | 2.3 | 3.2 | 2.1 | 3.8 | 3.8 | 4.2 | 5.4 | 6.4 | 7 | 7 | 7.7 | 8.4 |
1/2000 | 1.6 | 2.3 | 1.5 | 2.7 | 2.7 | 3 | 3.8 | 4.6 | 5 | 5 | 5.4 | 5.9 |
1/4000 | 1.1 | 1.6 | 1 | 1.9 | 1.9 | 2.1 | 2.7 | 3.2 | 3.5 | 3.5 | 3.8 | 4.2 |
1/8000 | 0.8 | 1.1 | 0.7 | 1.4 | 1.4 | 1.5 | 1.9 | 2.3 | 2.5 | 2.5 | 2.7 | 3 |
1/16000 | 0.6 | 0.8 | 0.5 | 1 | 1 | 1 | 1.4 | 1.6 | 1.8 | 1.8 | 1.9 | 2.1 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.
Global shutter sync flash/STD flash distribution (ISO 100) (HVL-F60RM2 (flash unit software version 2.00 or later))
-
Manual flash/35mm-format (maximum possible exposure GN conversion value for each zoom position)
Shutter speed | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/250 | 16 | 23 | 14 | 25 | 26 | 28 | 30 | 37 | 46 | 49 | 54 | 60 |
1/500 | 14.4 | 21.2 | 12.6 | 23.1 | 24.1 | 26.3 | 27.5 | 34.1 | 42.4 | 44.3 | 50.4 | 55 |
1/1000 | 11.8 | 17.4 | 10.4 | 19 | 19.9 | 21.7 | 22.6 | 28.1 | 34.9 | 36.4 | 41.5 | 45.3 |
1/2000 | 9.1 | 13.5 | 8 | 14.7 | 15.3 | 16.7 | 17.4 | 21.7 | 26.9 | 28.1 | 32 | 34.9 |
1/4000 | 6.7 | 9.9 | 5.9 | 10.8 | 11.3 | 12.3 | 12.9 | 16 | 19.9 | 20.7 | 23.6 | 25.8 |
1/8000 | 4.8 | 7 | 4.2 | 7.7 | 8 | 8.7 | 9.1 | 11.3 | 14.1 | 14.7 | 16.7 | 18.2 |
1/16000 | 3.4 | 5 | 3 | 5.4 | 5.7 | 6.2 | 6.4 | 8 | 9.9 | 10.4 | 11.8 | 12.9 |
1/32000 | 2.4 | 3.5 | 2.1 | 3.8 | 4 | 4.4 | 4.6 | 5.7 | 7 | 7.3 | 8.4 | 9.1 |
1/64000 | 1.7 | 2.5 | 1.5 | 2.7 | 2.8 | 3.1 | 3.2 | 4 | 5 | 5.2 | 5.9 | 6.4 |
1/80000 | 1.5 | 2.2 | 1.3 | 2.4 | 2.5 | 2.8 | 2.9 | 3.6 | 4.5 | 4.7 | 5.3 | 5.8 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.
-
APS-C format (maximum possible exposure GN conversion value for each zoom position)
Shutter speed | BA(*1)(*2) | BA(*1) | Flash coverage setting (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14(*2) | 20 | 24 | 28 | 35 | 50 | 70 | 105 | 135 | 200 | |||
1/250 | 16 | 23 | 14 | 26 | 27 | 30 | 37 | 46 | 47 | 49 | 54 | 60 |
1/500 | 14.4 | 21.2 | 12.6 | 24.1 | 25.2 | 27.5 | 34.1 | 42.4 | 42.4 | 44.3 | 50.4 | 55 |
1/1000 | 11.8 | 17.4 | 10.4 | 19.9 | 20.7 | 22.6 | 28.1 | 34.9 | 34.9 | 36.4 | 41.5 | 45.3 |
1/2000 | 9.1 | 13.5 | 8 | 15.3 | 16 | 17.4 | 21.7 | 26.9 | 26.9 | 28.1 | 32 | 34.9 |
1/4000 | 6.7 | 9.9 | 5.9 | 11.3 | 11.8 | 12.9 | 16 | 19.9 | 19.9 | 20.7 | 23.6 | 25.8 |
1/8000 | 4.8 | 7 | 4.2 | 8 | 8.4 | 9.1 | 11.3 | 14.1 | 14.1 | 14.7 | 16.7 | 18.2 |
1/16000 | 3.4 | 5 | 3 | 5.7 | 5.9 | 6.4 | 8 | 9.9 | 9.9 | 10.4 | 11.8 | 12.9 |
1/32000 | 2.4 | 3.5 | 2.1 | 4 | 4.2 | 4.6 | 5.7 | 7 | 7 | 7.3 | 8.7 | 9.1 |
1/64000 | 1.7 | 2.5 | 1.5 | 2.8 | 3 | 3.2 | 4 | 5 | 5 | 5.2 | 6.2 | 6.4 |
1/80000 | 1.5 | 2.2 | 1.3 | 2.5 | 2.7 | 2.9 | 3.6 | 4.5 | 4.5 | 4.7 | 5.5 | 5.8 |
*1 When the bounce adaptor is attached.
*2 When the wide panel is attached.