Movie Settings (movie)
Sets the frame rate, bit rate, color information, etc.
- MENU → (Shooting) → [Image Quality] → [Movie Settings] → [Rec Frame Rate] → desired setting.
- MENU → (Shooting) → [Image Quality] → [Movie Settings] → [Record Setting] → desired setting.
Example of setting values
(A): Bit rate
(B): Color sampling
(C): Bit depth
- The higher the bit rate, the higher the image quality.
- Color sampling (4:2:2, 4:2:0) is the recording ratio of color information. The more uniform this ratio is, the better the color reproducibility, and it is possible to remove colors neatly even when compositing using a green screen.
- Bit depth represents the gradation of luminance information. When the bit depth is 8 bits, 256 levels of gradation can be obtained. When the bit depth is 10 bits, 1024 levels of gradation can be obtained. A larger value enables smoother expression from dark to bright areas.
- [4:2:2 10 bit] is a setting that assumes that the recorded movie will be edited on a computer. The playback environment for [4:2:2 10 bit] is limited.
Menu item details
When [File Format] is set to [XAVC HS 4K]
Rec Frame Rate | Record Setting | Size | Movie compression format |
---|---|---|---|
60p/50p | 200M 4:2:2 10bit | 3840×2160 | Long GOP |
60p/50p | 150M 4:2:0 10bit | 3840×2160 | Long GOP |
60p/50p | 100M 4:2:2 10bit | 3840×2160 | Long GOP |
60p/50p | 75M 4:2:0 10bit | 3840×2160 | Long GOP |
60p/50p | 45M 4:2:0 10bit | 3840×2160 | Long GOP |
24p* | 100M 4:2:2 10bit | 3840×2160 | Long GOP |
24p* | 100M 4:2:0 10bit | 3840×2160 | Long GOP |
24p* | 50M 4:2:2 10bit | 3840×2160 | Long GOP |
24p* | 50M 4:2:0 10bit | 3840×2160 | Long GOP |
24p* | 30M 4:2:0 10bit | 3840×2160 | Long GOP |
* Only when [NTSC/PAL Selector] is set to NTSC.
When [File Format] is set to [XAVC S 4K]
Rec Frame Rate | Record Setting | Size | Movie compression format |
---|---|---|---|
60p/50p | 200M 4:2:2 10bit | 3840×2160 | Long GOP |
60p/50p | 150M 4:2:0 8bit | 3840×2160 | Long GOP |
30p/25p | 140M 4:2:2 10bit | 3840×2160 | Long GOP |
30p/25p | 100M 4:2:0 8bit | 3840×2160 | Long GOP |
30p/25p | 60M 4:2:0 8bit | 3840×2160 | Long GOP |
24p* | 100M 4:2:2 10bit | 3840×2160 | Long GOP |
24p* | 100M 4:2:0 8bit | 3840×2160 | Long GOP |
24p* | 60M 4:2:0 8bit | 3840×2160 | Long GOP |
* Only when [NTSC/PAL Selector] is set to NTSC.
When [File Format] is set to [XAVC S HD]
Rec Frame Rate | Record Setting | Size | Movie compression format |
---|---|---|---|
60p/50p | 50M 4:2:2 10bit | 1920×1080 | Long GOP |
60p/50p | 50M 4:2:0 8bit | 1920×1080 | Long GOP |
60p/50p | 25M 4:2:0 8bit | 1920×1080 | Long GOP |
30p/25p | 50M 4:2:2 10bit | 1920×1080 | Long GOP |
30p/25p | 50M 4:2:0 8bit | 1920×1080 | Long GOP |
30p/25p | 16M 4:2:0 8bit | 1920×1080 | Long GOP |
24p* | 50M 4:2:2 10bit | 1920×1080 | Long GOP |
24p* | 50M 4:2:0 8bit | 1920×1080 | Long GOP |
120p/100p | 100M 4:2:0 8bit | 1920×1080 | Long GOP |
120p/100p | 60M 4:2:0 8bit | 1920×1080 | Long GOP |
* Only when [NTSC/PAL Selector] is set to NTSC.
When [File Format] is set to [XAVC S-I 4K]
Rec Frame Rate | Record Setting | Size | Movie compression format |
---|---|---|---|
60p/50p | 600M 4:2:2 10bit/500M 4:2:2 10bit | 3840×2160 | Intra |
30p/25p | 300M 4:2:2 10bit/250M 4:2:2 10bit | 3840×2160 | Intra |
24p* | 240M 4:2:2 10bit | 3840×2160 | Intra |
* Only when [NTSC/PAL Selector] is set to NTSC.
When [File Format] is set to [XAVC S-I HD]
Rec Frame Rate | Record Setting | Size | Movie compression format |
---|---|---|---|
60p/50p | 222M 4:2:2 10bit/185M 4:2:2 10bit | 1920×1080 | Intra |
30p/25p | 111M 4:2:2 10bit/93M 4:2:2 10bit | 1920×1080 | Intra |
24p* | 89M 4:2:2 10bit | 1920×1080 | Intra |
* Only when [NTSC/PAL Selector] is set to NTSC.
Note
- Recording frame rates are indicated as the closest integer values. The actual corresponding frame rates are as follows:
24p: 23.98 fps, 30p: 29.97 fps, 60p: 59.94 fps, and 120p: 119.88 fps.