Finding functions from MENU
The displayed MENU items vary depending on the position of the mode dial. In the table below, the modes in which each MENU item is displayed are indicated by the still image/movie icons.
: The menu item is displayed when the mode dial position is set to the still image shooting modes (A).
: The menu item is displayed when the mode dial position is set to the movie recording modes (B).
: The menu item is displayed when the mode dial position is set to either the still image shooting modes (A) or the movie recording modes (B).
- When the mode dial is set to 1, 2, or 3 ( Recall Camera Setting), the displayed menu items are determined by the mode registered to each registration number.
(Main) tab
Shooting settings are displayed in a list. For details, refer to “Main menu (shooting setting list).”
(Shooting) tab
(Exposure/Color) tab
Groups | Menu items | |
---|---|---|
Exposure | Auto Slow Shutter | |
ISO | ||
ISO Range Limit | ||
ISO AUTO Min. SS | ||
Auto/Manual Swt. Set. | ||
Exposure Comp. | Exposure Comp. | |
Reset EV Comp. | ||
Exposure step | ||
Exposure Std. Adjust | ||
Metering | Metering Mode | |
Face Priority in Multi Metering | ||
Spot Metering Point | ||
AEL w/ Shutter | ||
Flash | Flash Mode | |
Flash Comp. | ||
Exp.comp.set | ||
Wireless Flash | ||
Red Eye Reduction | ||
External Flash Set. | ||
Reg. Flash Shooting Set | ||
White Balance | White Balance | |
Priority Set in AWB | ||
Shutter AWB Lock | ||
Shockless WB | ||
WB Capt. Frame Size | ||
Color/Tone | D-Range Optimizer | |
Creative Look | ||
Picture Profile | ||
Zebra Display | Zebra Display | |
Zebra Level |
(Focus) tab
(Playback) tab
Groups | Menu items | |
---|---|---|
Playback Target | Play Set of Multi. Media | |
Disp Set of Multi Media | ||
Playback Filter Condition | ||
Image Order | ||
Magnification | Enlarge Image | |
Enlarge Initial Mag. | ||
Enlarge Initial Position | ||
Selection/Memo | Protect | |
Rating | ||
Rating Set(Custom Key) | ||
Delete | Delete | |
Delete confirm. | ||
Edit | Rotate | |
Copy | ||
Photo Capture | ||
JPEG/HEIF Switch | ||
Viewing | Cont. Play for Interval | |
Play Speed for Interval | ||
Slide Show | ||
Playback Option | Image Index | |
Display as Group | ||
Display Rotation | ||
Focus Frame Display | ||
Aspect Marker Disp. | ||
Disp Specified Time Img. | ||
Image Jump Setting |
(Network) tab
Groups | Menu items | |
---|---|---|
Cnct./Remote Sht. | Smartphone Connection | |
Remote Shoot Function | ||
Select on Cam & Send | ||
Reset Transfer Status | ||
Cnct. while Power OFF | ||
Remote Shoot Setting | ||
FTP Transfer | FTP Transfer Func. | |
Creators' Cloud | Cloud Connection | |
Cloud Information | ||
Wi-Fi | Wi-Fi Connect | |
WPS Push | ||
Access Point Set. | ||
Wi-Fi Frequency Band * | ||
Display Wi-Fi Info. | ||
SSID/PW Reset | ||
Bluetooth | Bluetooth Function | |
Pairing | ||
Manage Paired Device | ||
Bluetooth Rmt Ctrl | ||
Disp Device Address | ||
Wired LAN | IP Address Setting | |
Display Wired LAN Info. | ||
USB-LAN/Tethering | USB-LAN Connection | |
USB-LAN Disconnection | ||
Tethering Connection | ||
Tethering Disconnection | ||
Network Option | Airplane Mode | |
Edit Device Name | ||
Import Root Certificate | ||
Access Authen. Settings | ||
Access Authen. Info | ||
Security(IPsec) | ||
Reset Network Set. |
*For some models only
(Setup) tab
(My Menu) tab
Groups | Menu items | |
---|---|---|
My Menu Setting | Add Item | |
Sort Item | ||
Delete Item | ||
Delete Page | ||
Delete All | ||
Display From My Menu |
Note
- The order in which the menu tabs are listed here differs from the actual display.
TP1001374668