Battery life
The following lists the battery life(*1) for the built-in rechargeable battery by file format.
REC Mode | Recording | Playback with the built-in speaker(*2) | Playback with external headphones | FM recording (*3) |
---|---|---|---|---|
LPCM 44.1kHz/16bit | Approx. 23 h. | Approx. 5 h. | Approx. 30 h. | - |
MP3 192kbps | Approx. 27 h. | Approx. 5 h. | Approx. 45 h. | Approx. 8 h. |
MP3 128kbps | Approx. 27 h. | Approx. 5 h. | Approx. 45 h. | Approx. 8 h. |
MP3 48kbps(MONO) | Approx. 27 h. | Approx. 5 h. | Approx. 45 h. | Approx. 8 h. |
Music file (128kbps/44.1kHz) | - | Approx. 5 h. | Approx. 45 h. | - |
FM reception (*3) | - | - | Approx. 8 h. | - |
(h.: hours)
*1 Measured value by the standard of JEITA (Japan Electronics and Information Technology Industries Association). The battery life may shorten depending on how you operate the IC recorder.
*2 When playing back music through the built-in speaker with the volume level set to 27
*3 ICD-UX560F / ICD-UX565F only