When Projecting in 2.35:1 Format
: Image display area
: Projection area
Projection Distance
Projection image size Diagonal | Projection image size Width × Height | Projection distance L |
---|---|---|
60" (1.52 m) | 1.40 m × 0.60 m (55 inches × 23 inches) | 1.88 m – 3.96 m (74 inches – 156 inches) |
80" (2.03 m) | 1.87 m × 0.80 m (74 inches × 31 inches) | 2.52 m – 5.30 m (100 inches – 208 inches) |
100" (2.54 m) | 2.34 m × 0.99 m (92 inches × 39 inches) | 3.16 m – 6.64 m (125 inches – 261 inches) |
120" (3.05 m) | 2.80 m × 1.19 m (110 inches × 47 inches) | 3.80 m – 7.97 m (150 inches – 314 inches) |
150" (3.81 m) | 3.51 m × 1.49 m (138 inches × 59 inches) | 4.76 m – 9.98 m (188 inches – 393 inches) |
170" (4.32 m) | 3.97 m × 1.69 m (156 inches × 67 inches) | 5.40 m – 11.32 m (213 inches – 445 inches) |
200" (5.08 m) | 4.67 m × 1.99 m (184 inches × 78 inches) | 6.36 m – 13.32 m (251 inches – 524 inches) |
250" (6.35 m) | 5.84 m × 2.49 m (230 inches × 98 inches) | 7.97 m – 16.67 m (314 inches – 656 inches) |
300" (7.62 m) | 7.01 m × 2.98 m (276 inches × 117 inches) | 9.57 m – 20.01 m (377 inches – 788 inches) |
Projection Distance Formula
D: Projection image size (")
Example) Enter 80 in D for the 80" projection image size.
Unit: m (inches)
Projection distance L (minimal length) | Projection distance L (maximal length) |
---|---|
L = 0.032039 × D − 0.0478 (L = 1.261364 × D − 1.8818) |
L = 0.066867 × D − 0.0448 (L = 2.632561 × D − 1.7646) |
Lens Shift Range
X: 36
Y: 112
VS+ = 112 − 3.111 × (HS+ or HS−) [%]
VS− = −112 + 3.111 × (HS+ or HS−) [%]
HS+ = HS− = 36 − 0.321 × (VS+) [%]
HS+ = HS− = 36 + 0.321 × (VS−) [%]