[User] Menu
The following table shows the menu items configured by factory default and the corresponding functions.
[User]
| Menu item | Description |
|---|---|
| [Base Setting] | [Project] – [Base Setting] |
| [HDR Setting] | [Project] – [HDR Setting] |
| [Rec Format] | [Project] – [Rec Format] |
| [S&Q Motion] | [Shooting] – [S&Q Motion] |
| [Simul Rec] | [Project] – [Simul Rec] |
| [4K & HD (Sub) Rec] | [Project] – [4K & HD (Sub) Rec] |
| [Proxy Rec] | [Project] – [Proxy Rec] |
| [Picture Cache Rec] | [Project] – [Picture Cache Rec] |
| [Output Format] | [Monitoring] – [Output Format] |
| [Assignable Button] | [Project] – [Assignable Button] |
| [Multi Function Dial] | [Project] – [Multi Function Dial] |
| [Peaking] | [Monitoring] – [Peaking] |
| [Delete Clip] | [Thumbnail] – [Delete Clip] |
| [Wireless LAN] | [Network] – [Wireless LAN] |
| [Wired LAN] | [Network] – [Wired LAN] |
| [USB Tethering] | [Network] – [USB Tethering] |
| [Bluetooth] | [Network] – [Bluetooth] |
| [Touch Operation] | [Technical] – [Touch Operation] |
| [Menu Settings] | [Technical] – [Menu Settings] |
| [Edit User Menu] | [Edit User Menu] |
Note
- You can add and remove menu items in the [User] menu using [Edit User Menu]. Up to 20 items can be configured.
TP1002071026