Estimated recording time of movies
The following shows the approximate total recording times using a memory card formatted with this camera.
The values may vary depending on the shooting conditions and the type of memory card used.
XAVC S
Bit rate | Memory card | Movie format | When set to (Loop recording time) | |||
---|---|---|---|---|---|---|
XAVC S 4K (FDR-X3000) | XAVC S HD (FDR-X3000) | XAVC S HD (HDR-AS300/HDR-AS50) | FDR-X3000 | HDR-AS300/HDR-AS50 | ||
100 Mbps | 64 GB | 75 minutes | 75 minutes | - | 45 minutes | - |
128 GB | 155 minutes | 155 minutes | - | 120 minutes | - | |
60 Mbps | 64 GB | 125 minutes | 125 minutes | - | 90 minutes | - |
128 GB | 255 minutes | 255 minutes | - | 225 minutes | - | |
50 Mbps | 64 GB | - | 155 minutes | 155 minutes | 105 minutes | 105 minutes |
128 GB | - | 310 minutes | 310 minutes | 240 minutes | 240 minutes |
MP4
Image quality | Memory card | Movie format | When set to (Loop recording time) | ||
---|---|---|---|---|---|
MP4 (FDR-X3000/HDR-AS300) | MP4 (HDR-AS50) | FDR-X3000/HDR-AS300 | HDR-AS50 | ||
PS | 8 GB | 35 minutes | 35 minutes | - | - |
16 GB | 75 minutes | 75 minutes | 45 minutes | 45 minutes | |
32 GB | 155 minutes | 155 minutes | 120 minutes | 120 minutes | |
64 GB | 320 minutes | 320 minutes | 285 minutes | 285 minutes | |
128 GB | 640 minutes | 640 minutes | 600 minutes | 600 minutes | |
HQ | 8 GB | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
16 GB | 120 minutes | 120 minutes | 90 minutes | 90 minutes | |
32 GB | 250 minutes | 250 minutes | 225 minutes | 225 minutes | |
64 GB | 505 minutes | 505 minutes | 480 minutes | 480 minutes | |
128 GB | 1015 minutes | 1015 minutes | 1005 minutes | 1005 minutes | |
STD | 8 GB | 155 minutes | 155 minutes | 30 minutes | 30 minutes |
16 GB | 320 minutes | 320 minutes | 90 minutes | 90 minutes | |
32 GB | 655 minutes | 655 minutes | 225 minutes | 225 minutes | |
64 GB | 1320 minutes | 1320 minutes | 480 minutes | 480 minutes | |
128 GB | 2650 minutes | 2650 minutes | 1005 minutes | 1005 minutes | |
HS120/HS100* | 8 GB | 35 minutes | 35 minutes | - | - |
16 GB | 75 minutes | 75 minutes | 45 minutes | 45 minutes | |
32 GB | 155 minutes | 155 minutes | 120 minutes | 120 minutes | |
64 GB | 320 minutes | 320 minutes | 285 minutes | 285 minutes | |
128 GB | 640 minutes | 640 minutes | 600 minutes | 600 minutes | |
HS240/HS200* | 8 GB | 35 minutes | - | - | - |
16 GB | 75 minutes | - | 45 minutes | - | |
32 GB | 155 minutes | - | 120 minutes | - | |
64 GB | 320 minutes | - | 285 minutes | - | |
128 GB | 640 minutes | - | 600 minutes | - |
* A frame rate will be changed according to NTSC/PAL switching.
Note
- The recordable time may vary depending on the recording conditions, subjects, and the image quality setting.
- Continuous movie shooting time is approximately 13 hours maximum.
However, when the “Movie format” is set to MP4 and the imaging frame rate is 240p/200p in high speed recording, the continuous movie shooting time is approximately 4 hours 50 minutes maximum, when the imaging frame rate is 120p/100p in high speed recording, the continuous movie shooting time is approximately 9 hours 40 minutes maximum. - The times shown are recordable times using a Sony memory card.