Speaker patterns and terminals to be connected (for STR-AZ3000ES)
When you connect speakers to the receiver, refer to the following table.
You can use the following table to confirm the speaker patterns supported by the receiver as well as the speaker terminals to which the speakers of each speaker pattern are to be connected.
To set the speaker pattern, select [Manual Speaker Settings] – [Speaker Pattern] in the [Speaker Settings] menu.
The abbreviations and symbol used in the list are as follows.
- FH: Front high speakers
- TF: Top front speakers
- TM: Top middle speakers
- TR: Top rear speakers
- RH: Rear high speakers
- FD: Front Dolby Atmos enabled speakers
- SRD: Surround Dolby Atmos enabled speakers
- SB: SPEAKERS SURROUND BACK (HEIGHT 2/FRONT B/BI-AMP/ZONE 2) terminals
What the numbers in the speaker pattern indicate:
Number of speakers located at listener’s level
Number of subwoofers
Number of height or overhead (top) speakers
Speaker pattern | SPEAKERS terminals FRONT A | SPEAKERS terminals CENTER | SPEAKERS terminals SURROUND | SPEAKERS terminals SURROUND BACK (HEIGHT 2/FRONT B/BI-AMP/ZONE 2) | SPEAKERS terminals HEIGHT 1 (ZONE 2) | PRE OUT jacks SUBWOOFER | S-CENTER OUT terminal | Zone 2 connection | Front B speaker connection/Bi-amplifier connection |
---|---|---|---|---|---|---|---|---|---|
2.0 | Connected | Not connected | Not connected | Not connected | Not connected | Not connected | Not connected | SB or HEIGHT 1 | SB |
2.0.2(TM) | Connected | Not connected | Not connected | Not connected | Connected (TM) | Not connected | Not connected | SB | SB |
2.0.2(FD) | Connected | Not connected | Not connected | Not connected | Connected (FD) | Not connected | Not connected | SB | SB |
2.1 | Connected | Not connected | Not connected | Not connected | Not connected | Connected | Not connected | SB or HEIGHT 1 | SB |
2.1.2(TM) | Connected | Not connected | Not connected | Not connected | Connected (TM) | Connected | Not connected | SB | SB |
2.1.2(FD) | Connected | Not connected | Not connected | Not connected | Connected (FD) | Connected | Not connected | SB | SB |
3.0 | Connected | Connected | Not connected | Not connected | Not connected | Not connected | Not connected | SB or HEIGHT 1 | SB |
3.0 | Connected | Not connected | Not connected | Not connected | Not connected | Not connected | Connected | SB | SB |
3.0 | Connected | Connected | Not connected | Not connected | Not connected | Not connected | Connected | SB | SB |
3.0.2(TM) | Connected | Connected | Not connected | Not connected | Connected (TM) | Not connected | Not connected | SB | SB |
3.0.2(TM) | Connected | Not connected | Not connected | Connected (TM) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
3.0.2(TM) | Connected | Connected | Not connected | Connected (TM) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
3.0.2(FD) | Connected | Connected | Not connected | Not connected | Connected (FD) | Not connected | Not connected | SB | SB |
3.0.2(FD) | Connected | Not connected | Not connected | Connected (FD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
3.0.2(FD) | Connected | Connected | Not connected | Connected (FD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
3.1 | Connected | Connected | Not connected | Not connected | Not connected | Connected | Not connected | SB or HEIGHT 1 | SB |
3.1 | Connected | Not connected | Not connected | Not connected | Not connected | Connected | Connected | SB | SB |
3.1 | Connected | Connected | Not connected | Not connected | Not connected | Connected | Connected | SB | SB |
3.1.2(TM) | Connected | Connected | Not connected | Not connected | Connected (TM) | Connected | Not connected | SB | SB |
3.1.2(TM) | Connected | Not connected | Not connected | Connected (TM) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
3.1.2(TM) | Connected | Connected | Not connected | Connected (TM) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
3.1.2(FD) | Connected | Connected | Not connected | Not connected | Connected (FD) | Connected | Not connected | SB | SB |
3.1.2(FD) | Connected | Not connected | Not connected | Connected (FD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
3.1.2(FD) | Connected | Connected | Not connected | Connected (FD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
4.0 | Connected | Not connected | Connected | Not connected | Not connected | Not connected | Not connected | SB or HEIGHT 1 | SB |
4.0.2(FH) | Connected | Not connected | Connected | Not connected | Connected (FH) | Not connected | Not connected | SB | SB |
4.0.2(TM) | Connected | Not connected | Connected | Not connected | Connected (TM) | Not connected | Not connected | SB | SB |
4.0.2(FD) | Connected | Not connected | Connected | Not connected | Connected (FD) | Not connected | Not connected | SB | SB |
4.0.2(SRD) | Connected | Not connected | Connected | Not connected | Connected (SRD) | Not connected | Not connected | SB | SB |
4.0.4(FH+TM) | Connected | Not connected | Connected | Connected (TM) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(FH+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(FH+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TF+TM) | Connected | Not connected | Connected | Connected (TM) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TF+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TF+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TM+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TM+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(TF+SRD) | Connected | Not connected | Connected | Connected (TM) (*1) | Connected (SRD) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(FD+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
4.0.4(FD+SRD) | Connected | Not connected | Connected | Connected (SRD) (*1) | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
4.1 | Connected | Not connected | Connected | Not connected | Not connected | Connected | Not connected | SB or HEIGHT 1 | SB |
4.1.2(FH) | Connected | Not connected | Connected | Not connected | Connected (FH) | Connected | Not connected | SB | SB |
4.1.2(TM) | Connected | Not connected | Connected | Not connected | Connected (TM) | Connected | Not connected | SB | SB |
4.1.2(FD) | Connected | Not connected | Connected | Not connected | Connected (FD) | Connected | Not connected | SB | SB |
4.1.2(SRD) | Connected | Not connected | Connected | Not connected | Connected (SRD) | Connected | Not connected | SB | SB |
4.1.4(FH+TM) | Connected | Not connected | Connected | Connected (TM) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(FH+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(FH+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TF+TM) | Connected | Not connected | Connected | Connected (TM) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TF+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TF+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TM+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TM+RH) | Connected | Not connected | Connected | Connected (RH) (*1) | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(TF+SRD) | Connected | Not connected | Connected | Connected (SRD) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(FD+TR) | Connected | Not connected | Connected | Connected (TR) (*1) | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
4.1.4(FD+SRD) | Connected | Not connected | Connected | Connected (SRD) (*1) | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
5.0 | Connected | Connected | Connected | Not connected | Not connected | Not connected | Not connected | SB or HEIGHT 1 | SB |
5.0 | Connected | Not connected | Connected | Not connected | Not connected | Not connected | Connected | SB | SB |
5.0 | Connected | Connected | Connected | Not connected | Not connected | Not connected | Connected | SB | SB |
5.0.2(FH) | Connected | Connected | Connected | Not connected | Connected (FH) | Not connected | Not connected | SB | SB |
5.0.2(FH) | Connected | Not connected | Connected | Connected (FH) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(FH) | Connected | Connected | Connected | Connected (FH) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(TM) | Connected | Connected | Connected | Not connected | Connected (TM) | Not connected | Not connected | SB | SB |
5.0.2(TM) | Connected | Not connected | Connected | Connected (TM) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(TM) | Connected | Connected | Connected | Connected (TM) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(FD) | Connected | Connected | Connected | Not connected | Connected (FD) | Not connected | Not connected | SB | SB |
5.0.2(FD) | Connected | Not connected | Connected | Connected (FD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(FD) | Connected | Connected | Connected | Connected (FD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(SRD) | Connected | Connected | Connected | Not connected | Connected (SRD) | Not connected | Not connected | SB | SB |
5.0.2(SRD) | Connected | Not connected | Connected | Connected (SRD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.2(SRD) | Connected | Connected | Connected | Connected (SRD) | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
5.0.4(FH+TM) | Connected | Connected | Connected | Connected (TM) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(FH+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(FH+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TF+TM) | Connected | Connected | Connected | Connected (TM) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TF+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TF+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TM+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TM+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(TF+SRD) | Connected | Connected | Connected | Connected (SRD) (*1) | Connected (TF) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(FD+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
5.0.4(FD+SRD) | Connected | Connected | Connected | Connected (SRD) (*1) | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
5.1 | Connected | Connected | Connected | Not connected | Not connected | Connected | Not connected | SB or HEIGHT 1 | SB |
5.1 | Connected | Not connected | Connected | Not connected | Not connected | Connected | Connected | SB | SB |
5.1 | Connected | Connected | Connected | Not connected | Not connected | Connected | Connected | SB | SB |
5.1.2(FH) | Connected | Connected | Connected | Not connected | Connected (FH) | Connected | Not connected | SB | SB |
5.1.2(FH) | Connected | Not connected | Connected | Connected (FH) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(FH) | Connected | Connected | Connected | Connected (FH) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(TM) | Connected | Connected | Connected | Not connected | Connected (TM) | Connected | Not connected | SB | SB |
5.1.2(TM) | Connected | Not connected | Connected | Connected (TM) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(TM) | Connected | Connected | Connected | Connected (TM) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(FD) | Connected | Connected | Connected | Not connected | Connected (FD) | Connected | Not connected | SB | SB |
5.1.2(FD) | Connected | Not connected | Connected | Connected (FD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(FD) | Connected | Connected | Connected | Connected (FD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(SRD) | Connected | Connected | Connected | Not connected | Connected (SRD) | Connected | Not connected | SB | SB |
5.1.2(SRD) | Connected | Not connected | Connected | Connected (SRD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.2(SRD) | Connected | Connected | Connected | Connected (SRD) | Not connected | Connected | Connected | Zone 2 output only | Not Available |
5.1.4(FH+TM) | Connected | Connected | Connected | Connected (TM) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(FH+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(FH+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(TF+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(TF+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(TM+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(TM+RH) | Connected | Connected | Connected | Connected (RH) (*1) | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(TF+SRD) | Connected | Connected | Connected | Connected (SRD) (*1) | Connected (TF) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(FD+TR) | Connected | Connected | Connected | Connected (TR) (*1) | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
5.1.4(FD+SRD) | Connected | Connected | Connected | Connected (SRD) (*1) | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
6.0 | Connected | Not connected | Connected | Connected | Not connected | Not connected | Not connected | HEIGHT 1 | Not Available |
6.0.2(FH) | Connected | Not connected | Connected | Connected | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
6.0.2(TM) | Connected | Not connected | Connected | Connected | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
6.0.2(FD) | Connected | Not connected | Connected | Connected | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
6.0.2(SRD) | Connected | Not connected | Connected | Connected | Connected (SRD) | Not connected | Not connected | Zone 2 output only | Not Available |
6.0.2(SBD) | Connected | Not connected | Connected | Connected | Connected (SBD) | Not connected | Not connected | Zone 2 output only | Not Available |
6.1 | Connected | Not connected | Connected | Connected | Not connected | Connected | Not connected | HEIGHT 1 | Not Available |
6.1.2(FH) | Connected | Not connected | Connected | Connected | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
6.1.2(TM) | Connected | Not connected | Connected | Connected | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
6.1.2(FD) | Connected | Not connected | Connected | Connected | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
6.1.2(SRD) | Connected | Not connected | Connected | Connected | Connected (SRD) | Connected | Not connected | Zone 2 output only | Not Available |
6.1.2(SBD) | Connected | Not connected | Connected | Connected | Connected (SBD) | Connected | Not connected | Zone 2 output only | Not Available |
7.0 | Connected | Connected | Connected | Connected | Not connected | Not connected | Not connected | HEIGHT 1 | Not Available |
7.0 | Connected | Not connected | Connected | Connected | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
7.0 | Connected | Connected | Connected | Connected | Not connected | Not connected | Connected | Zone 2 output only | Not Available |
7.0.2(FH) | Connected | Connected | Connected | Connected | Connected (FH) | Not connected | Not connected | Zone 2 output only | Not Available |
7.0.2(TM) | Connected | Connected | Connected | Connected | Connected (TM) | Not connected | Not connected | Zone 2 output only | Not Available |
7.0.2(FD) | Connected | Connected | Connected | Connected | Connected (FD) | Not connected | Not connected | Zone 2 output only | Not Available |
7.0.2(SRD) | Connected | Connected | Connected | Connected | Connected (SRD) | Not connected | Not connected | Zone 2 output only | Not Available |
7.0.2(SBD) | Connected | Connected | Connected | Connected | Connected (SBD) | Not connected | Not connected | Zone 2 output only | Not Available |
7.1 | Connected | Connected | Connected | Connected | Not connected | Connected | Not connected | HEIGHT 1 | Not Available |
7.1 | Connected | Not connected | Connected | Connected | Not connected | Connected | Connected | Zone 2 output only | Not Available |
7.1 | Connected | Connected | Connected | Connected | Not connected | Connected | Connected | Zone 2 output only | Not Available |
7.1.2(FH) | Connected | Connected | Connected | Connected | Connected (FH) | Connected | Not connected | Zone 2 output only | Not Available |
7.1.2(TM) | Connected | Connected | Connected | Connected | Connected (TM) | Connected | Not connected | Zone 2 output only | Not Available |
7.1.2(FD) | Connected | Connected | Connected | Connected | Connected (FD) | Connected | Not connected | Zone 2 output only | Not Available |
7.1.2(SRD) | Connected | Connected | Connected | Connected | Connected (SRD) | Connected | Not connected | Zone 2 output only | Not Available |
7.1.2(SBD) | Connected | Connected | Connected | Connected | Connected (SBD) | Connected | Not connected | Zone 2 output only | Not Available |
*1 If you are connecting speakers to SURROUND BACK (HEIGHT 2/FRONT B/BI-AMP/ZONE 2) terminals for Zone 2, front B speaker or bi-amplifier connection, set [Manual Speaker Settings] - [Surround Back Speaker Assign] to [Zone2], [Front B] or [BI-AMP] in the [Speaker Settings] menu and use the PRE OUT HEIGHT 2 jacks for height speakers.