[ISO/Gain] Settings and Default Values
The range of [ISO/Gain] settings and default values vary depending on the [Mode]/[Target Display]/[Base Look] – [Select] settings.
When [Mode] is set to [ISO]
Custom shooting mode
✓: Supported
×: Not supported
[Target Display] | [SDR(BT.709)] | [HDR(HLG)] | [SDR(BT.709)] and [HDR(HLG)] |
---|---|---|---|
[Base Look] – [Select] | Preset base look | Preset base look | User base look |
ISO 250 | ✓ ([ISO/Gain<L>] default value) | × | × |
ISO 320 | ✓ | × | × |
ISO 400 | ✓ | × | × |
ISO 500 | ✓ ([ISO/Gain<M>] default value) | × | × |
ISO 640 | ✓ | × | × |
ISO 800 | ✓ | × | × |
ISO 1000 | ✓ ([ISO/Gain<H>] default value) | × | × |
ISO 1250 | ✓ | × | × |
ISO 1600 | ✓ | ✓ ([ISO/Gain<L>] default value) | ✓ ([ISO/Gain<L>] default value) |
ISO 2000 | ✓ | ✓ | ✓ |
ISO 2500 | ✓ | ✓ | ✓ |
ISO 3200 | ✓ | ✓ ([ISO/Gain<M>] default value) | ✓ ([ISO/Gain<M>] default value) |
ISO 4000 | ✓ | ✓ | ✓ |
ISO 5000 | ✓ | ✓ | ✓ |
ISO 6400 | ✓ | ✓ ([ISO/Gain<H>] default value) | ✓ ([ISO/Gain<H>] default value) |
ISO 8000 | ✓ | ✓ | ✓ |
ISO 10000 | ✓ | ✓ | ✓ |
ISO 12800 | ✓ | ✓ | ✓ |
ISO 16000 | ✓ | × | × |
Log shooting mode
✓: Supported
×: Not supported
Settings range | |
---|---|
ISO 1600 | ✓ ([ISO/Gain<L>] default value) |
ISO 2000 | ✓ |
ISO 2500 | ✓ |
ISO 3200 | ✓ ([ISO/Gain<M>] default value) |
ISO 4000 | ✓ |
ISO 5000 | ✓ |
ISO 6400 | ✓ ([ISO/Gain<H>] default value) |
ISO 8000 | ✓ |
ISO 10000 | ✓ |
ISO 12800 | ✓ |
When [Mode] is set to [dB]
✓: Supported
×: Not supported
[Target Display] | [SDR(BT.709)] | [HDR(HLG)] | [SDR(BT.709)] and [HDR(HLG)] |
---|---|---|---|
[Base Look] – [Select] | Preset base look | Preset base look | User base look |
−3dB | ✓ | ✓ | ✓ |
−2dB | ✓ | ✓ | ✓ |
−1dB | ✓ | ✓ | ✓ |
0dB | ✓ ([ISO/Gain<L>] default value) | ✓ ([ISO/Gain<L>] default value) | ✓ ([ISO/Gain<L>] default value) |
1dB | ✓ | ✓ | ✓ |
2dB | ✓ | ✓ | ✓ |
3dB | ✓ | ✓ | ✓ |
4dB | ✓ | ✓ | ✓ |
5dB | ✓ | ✓ | ✓ |
6dB | ✓ ([ISO/Gain<M>] default value) | ✓ ([ISO/Gain<M>] default value) | ✓ ([ISO/Gain<M>] default value) |
7dB | ✓ | ✓ | ✓ |
8dB | ✓ | ✓ | ✓ |
9dB | ✓ | ✓ | ✓ |
10dB | ✓ | ✓ | ✓ |
11dB | ✓ | ✓ | ✓ |
12dB | ✓ ([ISO/Gain<H>] default value) | ✓ ([ISO/Gain<H>] default value) | ✓ ([ISO/Gain<H>] default value) |
13dB | ✓ | ✓ | ✓ |
14dB | ✓ | ✓ | ✓ |
15dB | ✓ | ✓ | ✓ |
16dB | ✓ | ✓ | ✓ |
17dB | ✓ | ✓ | ✓ |
18dB | ✓ | ✓ | ✓ |
19dB | ✓ | × | × |
20dB | ✓ | × | × |
21dB | ✓ | × | × |
22dB | ✓ | × | × |
23dB | ✓ | × | × |
24dB | ✓ | × | × |
25dB | ✓ | × | × |
26dB | ✓ | × | × |
27dB | ✓ | × | × |
28dB | ✓ | × | × |
29dB | ✓ | × | × |
30dB | ✓ | × | × |
31dB | ✓ | × | × |
32dB | ✓ | × | × |
33dB | ✓ | × | × |
34dB | ✓ | × | × |
35dB | ✓ | × | × |
36dB | ✓ | × | × |
Note
- The minimum value is 0dB when shooting HFR (high frame rate) in Slow & Quick Motion mode or when the system frequency is 119.88P/100P.
TP1001670405