[Monitoring] Menu
The following tables describe the function and settings of each menu item.
[Monitoring] – [Output On/Off]
Sets video output settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[SDI] (PXW-Z200 only) |
[On] / [Off] | [On] | Turns SDI output on/off. |
[HDMI] | [On] / [Off] | [On] | Turns HDMI output on/off. |
[Monitoring] – [Output Format]
Sets output format settings.
Menu item | Sub-item setting | Description | |
---|---|---|---|
PXW-Z200 | [SDI] | For details about settings, see the following topic. SDI/HDMI Output Connector Output Formats (PXW-Z200 only) |
Sets the SDI and HDMI output resolution. |
[HDMI] | |||
HXR-NX800 | [HDMI] | For details about settings, see the following topic. HDMI Output Connector Output Formats |
[Monitoring] – [Output Display]
Sets screen display output settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[SDI] (PXW-Z200 only) |
[On] / [Off] | [Off] | Sets whether the menu, status, and screen display are embedded in the SDI output signal. |
[HDMI] | [On] / [Off] | [Off] | Sets whether the menu, status, and screen display are embedded in the HDMI output signal. |
[Monitoring] – [Display On/Off]
Selects the items to display on the shooting screen/playback screen.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[Network Status] | [On] / [Off] | [On] | Selects the items to display on the shooting screen/playback screen. |
[File Transfer Status] | [On] / [Off] | [On] | |
[Stream Status] | [On] / [Off] | [On] | |
[Rec/Play Status] | [On] / [Off] | [On] | |
[Tally] | [On] / [Off] | [On] | |
[Battery Remain] | [On] / [Off] | [On] | |
[Focus Mode] | [On] / [Off] | [On] | |
[Focus Position] | [On] / [Off] | [On] | |
[Focus Area Indicator] | [On] / [Off] | [On] | |
[Subject Recognition Frame] | [On] / [Off] | [On] | |
[Tracking AF Pointer] | [On] / [Off] | [On] | |
[Lens Info] | [On] / [Off] | [Off] | |
[Rec Format] | [On] / [Off] | [On] | |
[Frame Rate] | [On] / [Off] | [On] | |
[Zoom Position] | [On] / [Off] | [On] | |
[UWP RF Level] | [On] / [Off] | [On] | |
[SteadyShot] | [On] / [Off] | [On] | |
[Base Look/Rec Look] | [On] / [Off] | [On] | |
[SDI/HDMI Rec Control] (PXW-Z200 only) |
[On] / [Off] | [On] | |
[HDMI Rec Control] (HXR-NX800 only) |
[On] / [Off] | [On] | |
[Monitoring Look] | [On] / [Off] | [On] | |
[Proxy Status] | [On] / [Off] | [On] | |
[Media Status] | [On] / [Off] | [On] | |
[Video Signal Monitor] | [Off] / [Waveform] / [Vector] / [Histogram] | [Off] | |
[Clip Name] | [On] / [Off] | [On] | |
[White Balance] | [On] / [Off] | [On] | |
[Scene File] | [On] / [Off] | [On] | |
[Auto Exposure Mode] | [On] / [Off] | [On] | |
[Auto Exposure Level] | [On] / [Off] | [On] | |
[Timecode] | [On] / [Off] | [On] | |
[ND Filter] | [On] / [Off] | [On] | |
[Iris] | [On] / [Off] | [On] | |
[ISO/Gain] | [On] / [Off] | [On] | |
[Shutter] | [On] / [Off] | [On] | |
[Level Gauge] | [On] / [Off] | [On] | |
[Audio Level Meter] | [On] / [Off] | [On] | |
[Video Level Warning] | [On] / [Off] | [On] | |
[NIGHTSHOT] | [On] / [Off] | [On] | |
[Clip Number] | [On] / [Off] | [On] | |
[Notice Message] | [On] / [Off] | [On] |
[Monitoring] – [Marker]
Sets marker display settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[Setting] | [On] / [Off] | [On] | Turns the display of all markers on/off. |
[Color] | [White] / [Yellow] / [Cyan] / [Green] / [Magenta] / [Red] / [Blue] | [White] | Selects the marker signal color. |
[Center Marker] | 1 / 2 / 3 / 4 / [Off] | [Off] | Selects the center marker. |
[Safety Zone] | [On] / [Off] | [Off] | Turns the safety zone marker on/off. |
[Safety Area] | 80% / 90% / 92.5% / 95% | 90% | Selects the size of the safety zone marker (as a percentage of total screen size). |
[Aspect Marker] | [Line] / [Mask] / [Off] | [Off] | Selects the type of aspect marker. |
[Aspect Mask] | 0 to 15 | 12 | Sets the level of the video signal outside the marker. |
[Aspect Safety Zone] | [On] / [Off] | [Off] | Turns the aspect safety zone marker on/off. |
[Aspect Safety Area] | 80% / 90% / 92.5% / 95% | 90% | Selects the size of the aspect safety zone marker (as a percentage of total screen size). |
[Aspect Select] | 1:1 / 4:3 / 13:9 / 14:9 / 15:9 / 17:9 / 1.66:1 / 1.85:1 / 2.35:1 / 2.39:1 / [Custom] | 2.39:1 | Sets the aspect ratio when displaying the aspect marker. |
[Custom Aspect Ratio] | Enter an arbitrary value | 01.00:01.00 |
Sets the aspect ratio to an arbitrary value. Note
|
[Guide Frame] | [On] / [Off] | [Off] | Turns the guide frame display on/off. |
[100% Marker] | [On] / [Off] | [Off] | Turns the 100% marker display on/off. |
[User Box] | [On] / [Off] | [Off] | Turns the user box marker display on/off. |
[User Box Width] | 3 to 479 | 240 | Sets the user box marker width (distance from the center to the left and right edges). |
[User Box Height] | 3 to 269 | 135 | Sets the user box marker height (distance from the center to the top and bottom edges). |
[User Box H Position] | −476 to +476 | 0 | Sets the horizontal position of the center of the user box marker. |
[User Box V Position] | −266 to +266 | 0 | Sets the vertical position of the center of the user box marker. |
[Monitoring] – [LCD Monitor/VF]
Sets LCD monitor/viewfinder settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[LCD Monitor Brightness] | 1 to 15 | 8 | Adjusts the brightness of the LCD monitor image. |
[LCD Monitor Color Mode] | [Color] / [B&W] | [Color] | Selects the display mode of the LCD monitor in E-E display/recording mode. |
[VF Brightness] | 1 to 3 | 2 | Adjusts the brightness of the viewfinder image. |
[VF Color Mode] | [Color] / [B&W] | [Color] | Selects the display mode of the viewfinder in E-E display/recording mode. |
[Monitoring] – [Gamma Display Assist]
Sets gamma display assist settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[Setting] | [On] / [Off] | [On] |
Turns the gamma display assist function on/off when [Custom] – [Target Display] – [HDR(HLG)] is selected. Note
|
[Monitoring] – [Peaking]
Sets peaking settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[Setting] | [On] / [Off] | [Off] | Turns peaking on/off. |
[Peaking Level] | [High] / [Mid] / [Low] | [Mid] | Sets the color peaking signal level. |
[Color] | [B&W] / [Red] / [Yellow] / [Blue] | [B&W] | Selects the color of the color peaking signal. |
[Monitoring] – [Zebra]
Sets zebra pattern settings.
Menu item | Sub-item setting | Factory default value | Description |
---|---|---|---|
[Setting] | [Off] / [Zebra1] / [Zebra2] | [Off] | Selects the zebra display type. |
[Zebra1 Level] | 0% to 109% | 70% | Sets the [Zebra1] display level. |
[Zebra1 Aperture Level] | 2% to 20% | 10% | Sets the [Zebra1] aperture level. |
[Zebra2 Level] | 0% to 109% | 100% | Sets the [Zebra2] display level. |
TP1001670399