Digital audio formats supported by the receiver
The digital audio formats that this receiver can decode depend on the digital audio output jacks of the connected device. This receiver supports the following audio formats. The words in brackets are those indicated on the display panel.
Digital audio format | Maximum number of channels | Connection with the receiver |
---|---|---|
Dolby Digital [DOLBY D] | 5.1 | COAXIAL/OPTICAL, HDMI |
Dolby Digital EX [DOLBY D EX] | 6.1 | COAXIAL/OPTICAL, HDMI |
Dolby Digital Plus [DOLBY D +] (*1) | 7.1 | HDMI |
Dolby TrueHD [DOLBY HD] (*1) | 7.1 | HDMI |
DTS [DTS] | 5.1 | COAXIAL/OPTICAL, HDMI |
DTS-ES Discrete [DTS-ES DSC] | 6.1 | COAXIAL/OPTICAL, HDMI |
DTS-ES Matrix [DTS-ES MTX] | 6.1 | COAXIAL/OPTICAL, HDMI |
DTS 96/24 [DTS 96/24] | 5.1 | COAXIAL/OPTICAL, HDMI |
DTS-HD High Resolution Audio [DTS-HD HR] (*1) | 7.1 | HDMI |
DTS-HD Master Audio [DTS-HD MA] (*1)(*2) | 7.1 | HDMI |
DSD [DSD] (*1) | 5.1 | HDMI |
Multi Channel Linear PCM [PCM] (*1) | 7.1 | HDMI |
*1 Audio signals are output in another format if the playback device does not correspond to the actual format. For details, refer to the operating instructions of the playback device.
*2 Signals with a sampling frequency of more than 96 kHz are played at 96 kHz or 88.2 kHz.