When Projecting in 1.90:1 (Native Full Display 17:9) Format

Illustration indicating the image display area when projecting in 1.90:1 (native full display 17:9) format

Projection Distance

VPLL-Z8008

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.35 m × 0.71 m (53 inches × 28 inches) 1.05 m – 1.34 m (42 inches – 52 inches)
80" (2.03 m) 1.80 m × 0.95 m (71 inches × 37 inches) 1.42 m – 1.81 m (56 inches – 71 inches)
100" (2.54 m) 2.25 m × 1.18 m (88 inches × 47 inches) 1.79 m – 2.28 m (71 inches – 89 inches)
120" (3.05 m) 2.70 m × 1.42 m (106 inches × 56 inches) 2.16 m – 2.75 m (85 inches – 108 inches)
150" (3.81 m) 3.37 m × 1.78 m (133 inches × 70 inches) 2.72 m – 3.45 m (107 inches – 136 inches)
170" (4.32 m) 3.82 m × 2.01 m (150 inches × 79 inches) 3.09 m – 3.92 m (122 inches – 154 inches)
200" (5.08 m) 4.49 m × 2.37 m (177 inches × 93 inches) 3.65 m – 4.63 m (144 inches – 182 inches)
250" (6.35 m) 5.62 m × 2.96 m (221 inches × 117 inches) 4.57 m – 5.80 m (180 inches – 228 inches)
300" (7.62 m) 6.74 m × 3.55 m (265 inches × 140 inches) 5.50 m – 6.97 m (217 inches – 274 inches)
350" (8.89 m) 7.86 m × 4.15 m (310 inches × 163 inches) 6.43 m – 8.15 m (253 inches – 320 inches)
400" (10.16 m) 8.99 m × 4.74 m (354 inches × 187 inches) 7.36 m – 9.32 m (290 inches – 367 inches)
500" (12.70 m) 11.23 m × 5.92 m (442 inches × 233 inches) 9.21 m – 11.67 m (363 inches – 459 inches)
600" (15.24 m) 13.48 m × 7.11 m (531 inches × 280 inches) 11.07 m – 14.02 m (436 inches – 552 inches)
1200" (30.48 m) 26.96 m × 14.22 m (1,061 inches × 560 inches) 22.21 m – 28.11 m (875 inches – 1,106 inches)

VPLL-Z8014

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.35 m × 0.71 m (53 inches × 28 inches) 1.85 m – 3.63 m (73 inches – 143 inches)
80" (2.03 m) 1.80 m × 0.95 m (71 inches × 37 inches) 2.49 m – 4.87 m (98 inches – 192 inches)
100" (2.54 m) 2.25 m × 1.18 m (88 inches × 47 inches) 3.13 m – 6.11 m (124 inches – 240 inches)
120" (3.05 m) 2.70 m × 1.42 m (106 inches × 56 inches) 3.77 m – 7.35 m (149 inches – 289 inches)
150" (3.81 m) 3.37 m × 1.78 m (133 inches × 70 inches) 4.73 m – 9.20 m (187 inches – 362 inches)
170" (4.32 m) 3.82 m × 2.01 m (150 inches × 79 inches) 5.38 m – 10.44 m (212 inches – 411 inches)
200" (5.08 m) 4.49 m × 2.37 m (177 inches × 93 inches) 6.34 m – 12.30 m (250 inches – 484 inches)
250" (6.35 m) 5.62 m × 2.96 m (221 inches × 117 inches) 7.94 m – 15.39 m (313 inches – 606 inches)
300" (7.62 m) 6.74 m × 3.55 m (265 inches × 140 inches) 9.55 m – 18.49 m (376 inches – 728 inches)
350" (8.89 m) 7.86 m × 4.15 m (310 inches × 163 inches) 11.15 m – 21.58 m (439 inches – 849 inches)
400" (10.16 m) 8.99 m × 4.74 m (354 inches × 187 inches) 12.75 m – 24.68 m (502 inches – 971 inches)
500" (12.70 m) 11.23 m × 5.92 m (442 inches × 233 inches) 15.96 m – 30.87 m (629 inches – 1,215 inches)
600" (15.24 m) 13.48 m × 7.11 m (531 inches × 280 inches) 19.17 m – 37.05 m (755 inches – 1,459 inches)

Projection Distance Formula

D: Projection image size (")

Example) Enter 80 in D for the 80" projection image size.

VPLL-Z8008

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.018560 × D − 0.0706
(L = 0.730705 × D − 2.7790)
L = 0.023480 × D − 0.0658
(L = 0.924429 × D − 2.5888)

VPLL-Z8014

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.032079 × D − 0.0820
(L = 1.262957 × D − 3.2278)
L = 0.061888 × D − 0.0737
(L = 2.436542 × D − 2.9011)

Lens Shift Range

VPLL-Z8008

Illustration indicating the horizontal/vertical lens-shift range

X: 18

Y: 50

VS+ = 50 − 2.778 × (HS+ or HS−) [%]

VS− = −50 + 2.778 × (HS+ or HS−) [%]

HS+ = HS− = 18 − 0.360 × (VS+) [%]

HS+ = HS− = 18 + 0.360 × (VS−) [%]

VPLL-Z8014

Illustration indicating the horizontal/vertical lens-shift range

X: 31

Y: 80

VS+ = 80 − 2.581 × (HS+ or HS−) [%]

VS− = −80 + 2.581 × (HS+ or HS−) [%]

HS+ = HS− = 31 − 0.388 × (VS+) [%]

HS+ = HS− = 31 + 0.388 × (VS−) [%]