When Projecting in 2.35:1 Format

Illustration indicating the image display area and projection area when projecting in 2.35:1 format

: Image display area

: Projection area

Projection Distance

VPLL-Z8008

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.40 m × 0.60 m (55 inches × 23 inches) 1.09 m – 1.39 m (43 inches – 55 inches)
80" (2.03 m) 1.87 m × 0.80 m (74 inches × 31 inches) 1.48 m – 1.88 m (59 inches – 74 inches)
100" (2.54 m) 2.34 m × 0.99 m (92 inches × 39 inches) 1.87 m – 2.37 m (74 inches – 93 inches)
120" (3.05 m) 2.80 m × 1.19 m (110 inches × 47 inches) 2.25 m – 2.86 m (89 inches – 112 inches)
150" (3.81 m) 3.51 m × 1.49 m (138 inches × 59 inches) 2.83 m – 3.59 m (112 inches – 141 inches)
170" (4.32 m) 3.97 m × 1.69 m (156 inches × 67 inches) 3.22 m – 4.08 m (127 inches – 160 inches)
200" (5.08 m) 4.67 m × 1.99 m (184 inches × 78 inches) 3.80 m – 4.81 m (150 inches – 189 inches)
250" (6.35 m) 5.84 m × 2.49 m (230 inches × 98 inches) 4.76 m – 6.04 m (188 inches – 237 inches)
300" (7.62 m) 7.01 m × 2.98 m (276 inches × 117 inches) 5.73 m – 7.26 m (226 inches – 285 inches)
350" (8.89 m) 8.18 m × 3.48 m (322 inches × 137 inches) 6.69 m – 8.48 m (264 inches – 333 inches)
400" (10.16 m) 9.35 m × 3.98 m (368 inches × 157 inches) 7.66 m – 9.70 m (302 inches – 382 inches)
500" (12.70 m) 11.69 m × 4.97 m (460 inches × 196 inches) 9.59 m – 12.14 m (378 inches – 478 inches)
600" (15.24 m) 14.02 m × 5.97 m (552 inches × 235 inches) 11.52 m – 14.58 m (454 inches – 574 inches)
1200" (30.48 m) 28.05 m × 11.93 m (1,104 inches × 470 inches) 23.10 m – 29.24 m (910 inches – 1,151 inches)

VPLL-Z8014

Projection image size Diagonal Projection image size Width × Height Projection distance L
60" (1.52 m) 1.40 m × 0.60 m (55 inches × 23 inches) 1.93 m – 3.78 m (76 inches – 149 inches)
80" (2.03 m) 1.87 m × 0.80 m (74 inches × 31 inches) 2.59 m – 5.07 m (102 inches – 199 inches)
100" (2.54 m) 2.34 m × 0.99 m (92 inches × 39 inches) 3.26 m – 6.36 m (129 inches – 250 inches)
120" (3.05 m) 2.80 m × 1.19 m (110 inches × 47 inches) 3.93 m – 7.65 m (155 inches – 301 inches)
150" (3.81 m) 3.51 m × 1.49 m (138 inches × 59 inches) 4.93 m – 9.58 m (194 inches – 377 inches)
170" (4.32 m) 3.97 m × 1.69 m (156 inches × 67 inches) 5.60 m – 10.87 m (221 inches – 427 inches)
200" (5.08 m) 4.67 m × 1.99 m (184 inches × 78 inches) 6.60 m – 12.80 m (260 inches – 504 inches)
250" (6.35 m) 5.84 m × 2.49 m (230 inches × 98 inches) 8.27 m – 16.02 m (326 inches – 630 inches)
300" (7.62 m) 7.01 m × 2.98 m (276 inches × 117 inches) 9.93 m – 19.24 m (391 inches – 757 inches)
350" (8.89 m) 8.18 m × 3.48 m (322 inches × 137 inches) 11.60 m – 22.45 m (457 inches – 884 inches)
400" (10.16 m) 9.35 m × 3.98 m (368 inches × 157 inches) 13.27 m – 25.67 m (523 inches – 1,010 inches)
500" (12.70 m) 11.69 m × 4.97 m (460 inches × 196 inches) 16.61 m – 32.11 m (654 inches – 1,264 inches)
600" (15.24 m) 14.02 m × 5.97 m (552 inches × 235 inches) 19.95 m – 38.55 m (786 inches – 1,517 inches)

Projection Distance Formula

D: Projection image size (")

Example) Enter 80 in D for the 80" projection image size.

VPLL-Z8008

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.019307 × D − 0.0706
(L = 0.760122 × D − 2.7790)
L = 0.024426 × D − 0.0658
(L = 0.760122 × D − 2.7790)

VPLL-Z8014

Unit: m (inches)

Projection distance L (minimal length) Projection distance L (maximal length)
L = 0.033371 × D − 0.0820
(L = 1.313804 × D − 3.2289)
L = 0.064380 × D − 0.0737
(L = 2.534630 × D − 2.9010)

Lens Shift Range

VPLL-Z8008

Illustration indicating the horizontal/vertical lens-shift range

X: 18

Y: 62

VS+ = 62 − 3.444 × (HS+ or HS−) [%]

VS− = −62 + 3.444 × (HS+ or HS−) [%]

HS+ = HS− = 18 − 0.290 × (VS+) [%]

HS+ = HS− = 18 + 0.290 × (VS−) [%]

VPLL-Z8014

Illustration indicating the horizontal/vertical lens-shift range

X: 31

Y: 99

VS+ = 99 − 3.194 × (HS+ or HS−) [%]

VS− = −99 + 3.194 × (HS+ or HS−) [%]

HS+ = HS− = 31 − 0.313 × (VS+) [%]

HS+ = HS− = 31 + 0.313 × (VS−) [%]