Detail
Sets detail adjustment settings.
Item | Sub-item setting | Factory default | Description |
---|---|---|---|
Setting | On / Off | On | Turns the detail function on/off. |
Level | −7 to +7 | ±0 | Sets the detail level. |
Manual Setting | On / Off / --- | Off | Turns the detail manual adjustment function on/off. |
H/V Ratio | −2 to +2 | ±0 | Sets the balance between horizontal (H) detail and vertical (V) detail for detail manual adjustment.Note
|
B/W Balance | Type1 / Type2 / Type3 / Type4 / Type5 | Type3 | Sets the balance between black (B) detail for low-luminance areas and white (W) detail for high-luminance areas for detail manual adjustment. |
Limit | 0 to 7 | 7 | Sets the limit level of the detail for detail manual adjustment. |
Crispening | 0 to 7 | 0 | Sets the crispening level for detail manual adjustment. |
High Light Detail | 0 to 4 | 0 | Sets the detail level of high-luminance areas for detail manual adjustment. |
*1In software version 1.00, the menu item is [V/H Balance]. In software version 1.10 or later, the menu item is [H/V Ratio]. The setting range is unchanged from −2 to 0 to +2, however, the effect on the image quality is different.
Software version 1.00: The higher the set value, the higher the horizontal (H) detail.
Software version 1.10 or later: The higher the set value, the higher the vertical (V) detail.
After updating from software version 1.00 to 1.10 or later, the [All File], [Scene File], and other settings are inherited but with inverted polarity (picture quality is maintained).
If you have registered the [V/H Balance] menu item in the [User] menu, it will be replaced with the [H/V Ratio] menu item in the [User] menu automatically after updating the software.